Conferences
Conference | Abs. Due | Paper Due | Notification | Date | Place |
ICDE 2008 | 06/22/07 | 06/27/07 | 10/12/07 | 04/7 - 04/12 | Cancun, Mexico |
VLDB 2008 | 03/07/08 | 03/14/08 | 05/24/08 | 08/24 - 08/30 | Auckland, New Zealand |
ICDE 2009 | 06/20/08 | 06/27/08 | 09/26/08 | 03/29 - 04/04 | Shanghai, China |
SIGMOD 2009 | 11/27/08 | 12/04/08 | 02/27/08 | 06/29 - 07/02 | Providence, RI, USA |
VLDB 2009 | 03/13/09 | 03/20/09 | 05/29/09 | 08/24 - 08/28 | Lyon, France |
ICDM 2009 | 06/26/09 | 09/04/08 | 12/06 - 12/09 | Miami, FL, USA | |
ICDE 2010 | 06/10/09 | 06/17/09 | 09/09/09 | 03/01 - 03/06 | Long Beach, CA, USA |
Journals
- IEEE Transactions on Knowledge and Data Engineering (TKDE)
- ACM Transactions on Database Systems (TODS)
- International Journal on Very Large Data Bases (VLDB J)
- ACM Transactions on Information Systems (TOIS)
- Distributed and Parallel Databases: An International Journal
- ACM Sigmod Record
- IEEE Data Engineering Bulletin
- ACM Transactions on Multimedia Computing, Communications, and Applications (TOMCCAP)
- ACM/Springer Multimedia Systems (MMSJ)
- Multimedia Tools and Applications (MTAP) Springer link
Other Links
- DB conference acceptance rates
- More conference acceptance rates
- DB and data mining conferences
- Yet another list of DB conferences with more details